Umoja finish 6th and enter the playoff eight.
The final table shared on August 31, 2026 places Umoja 6th on 33 points with an 11-11 record. The top eight progress to the playoffs, where 6th-seeded Umoja meet 3rd-seeded Equity Dumas.
Table Update
31 Aug 2026
Final KBF standings shared by the competition.
Umoja Position
6th
Umoja qualify inside the top eight.
Record
11-11
Wins and losses across 22 league games.
Points
33
Playoffs secured; Equity Dumas are the next matchup.
Kenya Basketball Federation Men's Premier League Standings
Umoja's row is highlighted for quicker scanning.
| Pos | Team | GP | W | L | F | Win% | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | City Thunder | 22 | 22 | 0 | 0 | 100.00% | 1918 | 1348 | 570 | 44 |
| 2 | KPA | 22 | 19 | 2 | 1 | 86.36% | 1690 | 1380 | 310 | 39 |
| 3 | Equity Dumas | 22 | 13 | 9 | 0 | 59.09% | 1645 | 1650 | -5 | 35 |
| 4 | Stanbic Shields | 22 | 12 | 10 | 0 | 54.55% | 1429 | 1374 | 55 | 34 |
| 5 | Ulinzi Warriors | 22 | 11 | 11 | 0 | 50.00% | 1372 | 1381 | -9 | 33 |
| 6 | Umoja | 22 | 11 | 11 | 0 | 50.00% | 1476 | 1482 | -6 | 33 |
| 7 | Strathmore Blades | 22 | 10 | 12 | 0 | 45.45% | 1340 | 1419 | -79 | 32 |
| 8 | Kisumu Lakeside | 22 | 9 | 13 | 0 | 40.91% | 1352 | 1363 | -11 | 31 |
| 9 | Terror | 22 | 7 | 15 | 0 | 31.82% | 1438 | 1636 | -198 | 29 |
| 10 | Eldonets Platinum | 22 | 8 | 13 | 1 | 36.36% | 1393 | 1537 | -144 | 28 |
| 11 | ANU Wolfpack | 22 | 6 | 16 | 0 | 27.27% | 1426 | 1625 | -199 | 28 |
| 12 | Moischers | 22 | 4 | 18 | 0 | 18.18% | 1387 | 1671 | -284 | 26 |
Matchday
See where the table leads next.
Follow Umoja's remaining schedule, latest result and confirmed competition updates from the fixtures page.
Open fixtures and resultsNewsroom
Read the stories behind the numbers.
From match reports to supporter features, the newsroom keeps the table connected to the full club story.
Go to club newsSquad
Meet the players chasing the finish.
Browse the Umoja squad, technical bench and club leadership behind the current Premier League campaign.
View the 2026 team